ESTIMATED ANNUAL RESERVE CONTRIBUTION SUMMARY FOR 2005
COMMON   ESTIMATED REMAINING CURRENT EST. FUTURE ANNUAL REQUIRED REQUIRED
ELEMENT COMMON ELEMENT NAME USEFUL USEFUL REPLACEMENT REPLACEMENT RESERVE RESERVES AT
NUMBER   LIFE YRS. LIFE YRS. COST COST CONTRIBUTION END OF 2005
1 Gate Access Phone, Loops, Replace 12 10 $5,000 $6,720 $559.97 $1,393.30
2 Entry Gate Operator Units, Replace 12 10 $11,500 $15,455 $1,287.92 $3,204.59
3 Entry Pavestone Drives, Repair 25 23 $19,837 $39,150 $1,566.00 $3,152.96
4 Street Lights, Repair/Replace 30 28 $7,500 $17,159 $571.98 $1,071.98
5 Road Signage 15 13 $600 $881 $58.74 $138.74
6 Wrought Iron Entry Gates, Replace 25 23 $13,000 $25,657 $1,026.26 $2,066.26
7 Wrought Iron Pedestrian, Replace 25 23 $1,400 $2,763 $110.52 $222.52
8 Asphalt Seal Coat, Skin Patch & Repair 5 3 $4,374 $4,780 $955.92 $2,705.52
9 Asphalt Overlay, 1" thick 25 23 $31,590 $62,346 $2,493.82 $5,021.02
10 Sign Posts, Large, Replace 30 28 $2,478 $5,669 $188.98 $354.18
11 Sign Posts, Small, Replace 20 18 $90 $153 $7.66 $16.66
12 Concrete Curb/Gutter, Repair/Replace 30 30 $25,059 $60,825 $2,027.49 $2,027.49
13 Concrete Sidewalks, Repair/ Replace 30 30 $7,506 $18,219 $607.30 $607.30
14 Concrete Block Wall, Repair 30 28 $5,241 $11,991 $399.70 $749.10
15 All Wrought Iron Gates & Fence, Paint 5 3 $9,306 $10,169 $2,033.78 $5,756.18
16 Landscaping Contingency 1 1 $1,000 $1,030 $1,030.00 $1,030.00
17 Stone Retaining Walls, Repair 30 28 $17,836 $40,807 $1,360.25 $2,549.32
18 Mail Boxes 15 13 $1,740 $2,555 $170.35 $402.35
19 Street Light, Sign Post, Mail Box, Paint 8 6 $2,800 $3,343 $417.92 $1,117.92
TOTALS: $167,857 $329,673 $16,874.58 $33,587.40
           REQUIRED MONTHLY UNIT CONTRIBUTION TO RESERVES: $117.18
 
2005 Anticipated Year End Amount $29,756.31          
2005 Year-End Funding Goal $33,587.40
2005 Percent Funded 88.59%
This summary was completed in accordance with Nevada Revised Statutes.  A 3% annual inflation rate was used to estimate the future replacement cost of
each common element when they reach the end of their estimated useful life.  The future replacement cost of each element was divided by the element's useful 
life to determine the element's annual required reserve contribution.  This study was accomplished by Robert Saylor who has over 14 years of experience in
HOA's both in preparing annual budgets and accomplishing reserve account requirements.